Secure Smart Fence
Townships, solar plants, warehouses, IT parks, campuses
- Height
- Customised
- Finish
- High-quality, smooth and durable finishing
- Colours
- Customised colour options
The Fencing Experts
Every product is manufactured in our own workshops. Open any product for full catalogue specifications, photos and a 3D view.
SECURE FENCE CATALOGUE 2026Townships, solar plants, warehouses, IT parks, campuses
Airports, defence, railways, data centres
Solar parks, highways, railways, defence and agriculture
Homes, schools, sports courts, landscaped perimeters
Farms, orchards, livestock, agricultural land
Farms, plot boundaries, fence and wall tops
Highway embankments, retaining walls, river protection
Wall tops, fence tops, high-security perimeters
Chainlink weaving, binding, fabrication
Razor coil and barbed wire mounting, corners, end posts
At a glance
| Product | Key size | Detail | Finish / range | Used for |
|---|---|---|---|---|
| Secure Smart Fence | Customised | High-quality, smooth and durable finishing | Customised colour options | Townships, solar plants, warehouses, IT parks, campuses |
| Secure No Intrusion Fence | 1800–3000 mm | 76.2 × 12.7 mm | Green, grey, black | Airports, defence, railways, data centres |
| Atoot Chainlink Fence | 3–12 ft | 1.6–4.0 mm | 25–100 mm | Solar parks, highways, railways, defence and agriculture |
| PVC Coated Chainlink | 3–12 ft | 3–5.5 mm coated | 25–100 mm | Homes, schools, sports courts, landscaped perimeters |
| Secure Knotted Fence | 3, 4, 5, 6 inch | Fixed knot | Galvanized | Farms, orchards, livestock, agricultural land |
| Secure Barbed Wire | 12×12 to 14×14 SWG | 3″ or 4″ | 16–40 ft/kg | Farms, plot boundaries, fence and wall tops |
| Secure Gabion Boxes | 100 × 120 mm | 3.0–4.5 mm | 1–5.5 m | Highway embankments, retaining walls, river protection |
| Secure Concertina Coils | BTO-10 to BTO-65 | 2.5 mm | 0.5 mm | Wall tops, fence tops, high-security perimeters |
| Secure PVC Coated GI Wires | 1.6–3.5 mm | 2.6–5.0 mm | 5 colours | Chainlink weaving, binding, fabrication |
| Angle Structure (Y-Arm) | 4–5 mm | 45–60° | 350–450 mm | Razor coil and barbed wire mounting, corners, end posts |
Fence explorer
Drag to rotate · zoom in for detailFence type
Size
Finish
Top security
The Fencing Experts
Share the site, length and product. Our team replies with a specification, price and delivery plan, including installation if you need it.